A B C D E F G H I K L M N O P Q R S T U V W Z
| Deutsch | English |
|---|---|
| A | |
| Abfallstoffe | waste products |
| Abfalltechnik | waste engineering |
| Abgas | exhaust gas |
| Abgasdruck | exhaust gas pressure |
| Abgasemissionen | exhaust gas emissions |
| Abgasgegendruck | exhaust gas back pressure |
| Abgaskatalysatoren | exhaust gas catalytic converters |
| Abgaskomponenten | exhaust gas components |
| Abgasmessgeräten | exhaust gas measuring equipment |
| Abgasrückführung | exhaust gas recycling |
| Abgasstrang | exhaust gas system |
| Absolutwert | absolute value |
| Abstraktionsebene | level of abstraction |
| Abteilung | department |
| Abwasseraufbereitung | effluent treatment |
| Abwasserbehandlung | waste water treatment |
| Abwassertechnik | sewage technology |
| Achs-Elastokinematik | axial elasto-kinematics |
| adaptiver | adaptive |
| Aggregate | aggregates |
| Aktoren | actuators |
| Aktuatoren | actuators |
| Akustik | acoustics |
| Algorithmen | algorithms |
| Alterungsbeständigkeit | durability |
| Altlasten | polluted areas |
| Analog und Digitaltechnik | analogue and digital technology |
| Analog- und Digital-Oszilloskope | analogue and digital oscilloscopes |
| Analog- und Digitalelektronik | analogue and digital electronics |
| analoge | analogue |
| analoge und digitale Signalverarbeitung | analogue and digital signal processing |
| Analyse | analysis |
| Anlagen | machines, plant, equipment |
| Anlagentechnik | installation engineering |
| Ansteuerung | control |
| Antrieb | drive, propulsion |
| Antriebe | drives |
| Antriebsregelung | drive control |
| Antriebssysteme | drive systems |
| Antriebstechnik | propulsion technology |
| Anwendersoftware | software applications |
| Anwendung | application |
| Anwendungs- und Systemprogrammierung | application and system programming |
| anwendungsunabhängige | application-independent |
| Anzeigegerät | display equipment |
| Apparate | apparatus |
| Apparaten | apparatus |
| Arbeitsbedingungen | working conditions |
| Arbeitsgebiete | fields of activity |
| Arbeitsmaschine | engine, work machine |
| Arbeitsmaschinen | engines |
| Arbeitsmethoden | work methods |
| Arbeitsmethodik | industrial methods |
| Arbeitsplatzabbau | job losses |
| Arbeitsplatzgestaltung | workplace design |
| Arbeitsraum | working room |
| Arbeitsrecht | industrial law |
| Arbeitstechniken | work studies |
| Arbeitstechniken | work techniques |
| Arbeitsvorbereitung | job preparation schedules |
| Arbeitswissenschaften | ergonomics |
| arbiträren | arbitrary |
| Architekturen | architecture |
| Assemblersprache | Assembler |
| Asynchron-Belastungsmaschine | asynchronous load machine |
| Asynchronmaschinen | asynchronous machines=induction machines |
| Aufbau- und Verbindungstechnik | packaging of integrated circuits |
| Aufbereitung | preparation |
| Auflösung | resolution |
| Aufspannplatte | mounting plate |
| Auftragsabwicklung | order transaction |
| Auftragsbearbeitung | order processing |
| Auftragseinlastungsalgorithmen | order processing algorithms |
| Ausbildungsschwerpunkt | key course element |
| Ausführung | conducting |
| Auslassgitter | outlet grids |
| Auslegung | layout |
| Auslegungskriterien | layout criteria |
| Ausrüstung | equipment |
| Auswertung | evaluation |
| Autokollisions-Verfahren | autocollision processes |
| Automatisierung | automation |
| Automatisierung technischer Prozesse | automation of technical processes |
| Automatisierungstechnik | automation |
| Automatisierungstechnik | automation engineering |
| Axialgebläse | axial fan |
| B | |
| Baugruppen | devices |
| Baugruppen-Simulation | device simulation |
| Bautechnische Grundlagen | technical construction |
| Bauteil | component |
| Bauteilen | components |
| Bauweise | construction |
| Bauwesen | civil engineering |
| Beaufschlagung | admission flow |
| bedarfsorientierte Fertigung | order-oriented production |
| Beeinflussungen | interference |
| Belastungsprüfstände | load test rigs |
| Belastungssimulationen | load simulations |
| Beleuchtung | lighting |
| Berechnung | calculation |
| beschleunigtes | accelerated |
| Beschleunigung | acceleration |
| Beständigkeit | reliability |
| Bestückautomat | mounting machine |
| Bestückung | mounting |
| Betrieb | operation |
| betriebliche Daten | operational data |
| Betriebliches Sicherheitswesen | industrial safety |
| Betriebs- und Maschinendatenerfassung | operating and machine data logging |
| Betriebsdatenauswertung | evaluation of operational data |
| Betriebsdatenerfassung | operating data logging |
| Betriebsfestigkeit | operational stability |
| Betriebsfestigkeitssoftware | operational stability software |
| Betriebslehre | business operations |
| Betriebsorganisation | company organisation |
| Betriebspsychologie | industrial psychology |
| Betriebssoziologie | industrial sociology |
| Betriebswirtschaft | business economics |
| Betriebswirtschaftslehre | business economics |
| Biegeprüfung | bending test |
| Biegeversuch | bending test |
| Biegungsbelastung | bending stress |
| Bildanalyse | image recognition |
| Bildcodierung | image coding |
| Bilderkennungssystem | image recognition system |
| Bildkommunikation | image communication |
| Bildverarbeitung | image processing |
| Biogas | biogas |
| Blechschnitte | laminations |
| Blechumformung | sheet forming |
| Blitzstossspannung | lightning impulse voltage |
| Blockheizkraftwerk | communal heating/power station |
| Bohrmaschine | drilling machine |
| Bondparameter | bonding parameters |
| Brandschutz | fire prevention |
| Brauchwassererwärmer-Prüfstand | domestic water heater test rig |
| Brauchwassererwärmung | domestic water heating |
| Breitband-lSDN | wide-band ISDN |
| Bremse | brake |
| Bremsen | brakes |
| Bremsleistung | brake power |
| Brenner | burners |
| Burst-Generators | burst generator |
| bürstenlose | brushless |
| bürstenlose DC-Motoren | brushless d. c. motors |
| Bus-Schnittstellen | bus interfaces |
| C | |
| CAD-Werkzeuge | CAD tools |
| Chemie | chemistry |
| Chip-Testgerät | chip tester |
| Clusteranalyse | cluster analysis |
| CNC-Drehmaschine | CNC lathe |
| Computerberechnung | computer calculation |
| Computersimulation | computer simulation |
| Controlling | financial controlling |
| D | |
| Dämpfe | vapours |
| Dämpfen | vapours |
| Dampfturbine | steam turbine |
| Datenbank | data base |
| Datenbanken | data bases |
| Datenbankstrukturen | data base structures |
| Datenerfassungssysteme | computer data logging systems |
| Datenfernübertragung | long-distance data transmission |
| Datenintegration | integration of data |
| Datenkommunikation | data communication |
| Datenmengen | amounts of data |
| Datenmodellierung | data modelling |
| Datenmodells | data model |
| Datenübertragung | data transmission |
| Datenverarbeitung | data processing |
| Dauerbetrieb | continuous operation |
| Dauerstrichlaser | continuous beam laser |
| Dehnmessstreifen | strain gauge |
| Dehnungen | strain |
| Dehnungsanalyse | strain analysis |
| Derating-Kurven | derating curves |
| dezentrale Automatisierung | decentral automation |
| Diagnosesysteme | diagnosis systems |
| Dickschicht-Hybridtechnik | thick-film hybrid technology |
| Dickschichtwiderstände | thick film resistors |
| dielektrischen | dielectric |
| Dieselmotor | diesel engine |
| Dieselrussmessgerät | diesel soot measuring equipment |
| Digitale Mess- und Regelungstechnik | digital systems for measurement and control |
| digitale Signalverarbeitung | digital signals processing |
| Digitale Signalverarbeitung | digital signal processing |
| Digitaler Filter | digital filter |
| Digitales Messdatenverarbeitungssystem | digital measurement data processing system |
| Digitalisierbrett | digitising board |
| Digitalisierung | digitisation |
| Digitaltechnik | digital technology |
| Diplomarbeit | final year project |
| Diskriminanzanalyse | discriminant analysis |
| dispositiven | dispositional |
| Doppelpulslaser | double pulse laser |
| Drahterodiermaschine | wire eroding machine |
| drahtlos | wireless |
| Drehpendels | rotating pendulum |
| Drehschalter | engaging spring switch |
| Drehstrom-Asynchronmaschinen | three-phase induction machine |
| Drehstromantriebe | three-phase drives |
| Drehstrommaschinen | three-phase machines |
| Drehstromsteller | a. c. power controller |
| Drehstromsystemen | three-phase systems |
| Drehstromtransformator | three-phase transformer |
| Drehzahl | revolutions=RPM=speed |
| drehzahlgeregelte | RPM-regulated |
| Drehzahlregelung | speed regulation |
| Drehzentrum | machining centre |
| dreiaxialer | three-axial |
| dreiphasiges | three-phase |
| Druck | pressure |
| Druckbelastung | pressure test |
| Druckkalibratoren | pressure calibrator |
| Druckmessung | pressure measurement |
| Druckprüfung | pressure test |
| Drucksensoren | pressure sensors |
| Druckverlust | pressure loss |
| Druckversuch | pressure test |
| Dünnfilm- | thin-film |
| Durchkontaktierungen | continuous bondings |
| Durchlassgitter | intake ducts |
| Durchschlagfestigkeit | disruptive strength |
| Durchschlagspannung | disruptive discharge voltage |
| Durchschlagverhalten | discharge behaviour |
| Durchströmungsprüfstand | through-flow testing rig |
| Duroplastpresse | thermosetting press |
| Düse | nozzle |
| Düsenströmung | nozzle flow |
| dynamische | dynamic |
| E | |
| Echtzeit-Betriebssystemen | real-time operating systems |
| Edelstahlrohr | high-grade steel |
| EDV | data processing |
| EDV | computing |
| EDV-Anwendungen | computer applications |
| EDV-Kenntnisse | computer literacy |
| Einfluss | influence, effect |
| Einphasentrans formator | one-phase transformer |
| Einrichtungen | equipment, facilities |
| Einsatz | use |
| Einzelspindelantrieb | single spindle drive |
| Einzelteilfertigung | single item production system |
| Einzylinder-Prüfstand | single cylinder test station |
| Elektrische Aktorik | electrical actuators |
| Elektrische Anlagen | electrical installations |
| Elektrische Antriebe | electrical drives |
| Elektrische Antriebstechnik | electrical drive engineering |
| Elektrische Energietechnik | electrical engineering |
| Elektrische Energieübertragung | electrical transmission |
| Elektrische Maschinen | electrical machines |
| Elektrische Maschinen und Anlagen | electrical machines and devices,plant |
| Elektrische Messtechnik | electrical measurement |
| Elektrische Messtechnik | electrical metrology |
| elektrischer | electrical |
| Elektrisches Verhalten | electrical behaviour |
| Elektrohydraulische Steuerungen | electro-hydraulic controllers |
| Elektromagnetische Verträglichkeit | electromagnetic tolerance |
| Elektromechaniklabor | electromechanics laboratory |
| Elektronik | electronics |
| Elektronische Bauelemente | electronic devices |
| elektronische Baugruppen | electronic devices |
| Elektronische Datenverarbeitung | electronic data processing |
| Elektronische Haushaltszähler | electronic domestic supply meter |
| elektronischen Baugruppen | electronic devices |
| elektronischer Schaltungen | integrated circuits |
| Elektrotechnik | electrical engineering |
| energetische | energetic |
| Energie | energy |
| Energien | energies |
| Energiequellen | energy sources |
| Energietechnik | power engineering |
| Energieumwandlung | energy conversion |
| Energieversorgung | energy supply |
| Energieverteilung | energy distribution |
| Entladepistole | discharge tube |
| Entnahmearmaturen | taps and fittings |
| Entscheidungstechniken | decision making |
| Entsorgung | disposal |
| Entsorgungstechnik | disposal engineering |
| Entwicklung | development |
| Entwicklungsarbeiten | development work |
| Entwurf | design |
| Erfassung | logging |
| Ergonomie | ergonomics |
| Ermitteln | ascertaining |
| Erodiermaschine | eroding machine |
| Erprobung | trial, testing |
| Ertragsfunktionen | yield functions |
| Ertragsmanagement | yield management |
| Erwärmungsversuch | heat run |
| Erzeugung | generation |
| ESD-Pistole | electron-stream drilling gun |
| Experimentalphysik | experimental physics |
| Expertensysteme | expert systems |
| Extrudieren | extrusion |
| Extrusionsblasmaschine | blow mould machine |
| F | |
| Fachbereich | department |
| Fachbereich Grundlagen | department of basic sciences |
| Fachwissen | specialised knowledge |
| Fadenbruchdetektors | thread breakage detector |
| Fahrdynamik | driving dynamics |
| Fahrwerke | chassis |
| Fahrwerkuntersuchungen | chassis analysis |
| Fahrzeugbau | vehicle construction |
| Fahrzeugen | vehicles |
| Fahrzeuginnenbereich | vehicle interiors |
| Fahzeugaussenbereich | wehicle exteriors |
| Faktorenanalyse | factor analysis |
| Farbeindringprüfung | dye penetrant testing |
| Faserendflächen | fibre ends |
| faseroptische Sensoren | fibre sensors |
| faseroptische Systeme | fibre-optic systems |
| Fehlereinflussanalyse | fault effect analysis |
| Fehlermöglichkeitsanalyse | fault probability analysis |
| Feinmechanik | fine mechanics |
| Feinplanung | detailed planning |
| Feinwerktechnik | precision engineering |
| Feinwerktechniklabor | precision engineering laboratory |
| Feldeffekttransistoren | field effect transistors |
| Feldschwächung | field weakening |
| Fernfeldmessplatz | region measuring station |
| Fernwärme | long-distance heating |
| Fertigung | manufacturing, production |
| Fertigungsbereichen | production areas |
| Fertigungslabor | manufacturing laboratory |
| Fertigungsleitstand | production control station/centre |
| Fertigungsmesstechnik | production measurement technology |
| Fertigungsorganisation | manufacturing organisation |
| Fertigungsplanung | production planning |
| Fertigungsprozesssimulation | production process simulation |
| Fertigungsserie | production series |
| Fertigungssteuerung | production control |
| Fertigungssystem | manufacturing system |
| Fertigungssysteme | production systems, manufacturing systems |
| Fertigungstechnik | production engineering |
| Fertigungsverfahren | manufacturing processes |
| Festigkeit | strength, durability |
| Festigkeitskennwerte | strength values |
| Festigkeitslehre | strength of materials |
| Festigkeitsverhalten | strength behaviour |
| Feuchtigkeit | humidity |
| Feuerungstechnik | fuel technology |
| Filter | filter |
| Finite Elemente | finite elements |
| Finite Elemente Methode | finite element methods |
| Flachwasserkanal | shallow water duct |
| flexibles | flexible |
| Flüssigkeiten | fluids |
| flussorientierte | flow-oriented |
| Folgeschaltungen | sequence control |
| Formoptimierung | forming optimisation |
| Formteil und Werkzeugkonstruktion | plastic part and mould design |
| Forschung | research |
| Forschung und Entwicklung | research and development |
| Forschungsschwerpunkte | main research |
| Forschungsvorhaben | research project |
| Fotoeinrichtungen | photographic facilities |
| Fräsen | milling |
| Fräsmaschine | milling machine |
| Freiformflächen | free formed surfaces |
| Fremderregte Gleichstrommaschine | separately excited d. c.. machine |
| Fremdsprachen | foreign languages |
| Frequenzbereich | frequency range |
| frequenzgesteuerten AC | frequency controlled a. c. |
| Frequenzumrichter | frequency converter |
| Führungskräfte | managers |
| Funkentstörung | noise suppression |
| Funksysteme | radio systems |
| Funktechnik | radio technology |
| Funktionsgenerator | function generator |
| Funktionsgeneratoren | function generators |
| Funktionsprototypen | functional prototypes |
| Funktionsprüfungen | function tests |
| Fuzzy-Systeme | fuzzy systems |
| G | |
| Galvanikanlage | galvanic equipment |
| Gammacomputertomografie | gamma ray computer tomography |
| Gas | gas |
| Gas-Brennwertgeräten | gas thermal value equipment |
| Gas-Kombiwasserheizern | gas combination water heaters |
| Gasbrenner | gas burners |
| Gaschemie | gas chemistry |
| Gase | gases |
| Gasen | gases |
| Gasgeräte | gas installations |
| Gasgeschwindigkeiten | gas speeds |
| Gasheizkessel | gas boiler |
| Gasinstallation | gas installations |
| Gasturbine | gas turbine |
| Gasversorgung | gas supply |
| Gasverwendung | gas usage |
| Gebäudeautomatisierung | building automation |
| Gebäudeentwässerungssystemen | building drainage systems |
| Gebäudeleittechnik | central building control systems |
| Gebäudetechnik | building services engineering |
| Gebläse | fans |
| Gebläsebrenner | fan burner |
| Gebrauchsgüter | consumer goods |
| gefertigt | manufactured |
| gehärtete Wellen | hardened shafts |
| Gehäusetechnologie | housing technology |
| Gemischbildung | carburation |
| Genauigkeitsklasse | accuracy class |
| genormte | standardized |
| Geräte | devices |
| geregelter | controlled |
| Gesamtenergiebilanz | total energy balance |
| geschweisst | welded |
| Gestaltung | design |
| Getriebe | gears, gearing mechanism |
| Getriebe | gearbox |
| Getriebelehre | gearings |
| Getriebelehre | mechanisms and gear trains |
| Gewerbe | industry |
| Glasfaser | glass fibres |
| Gleichspannungsgeräte | d. c. voltage equipment |
| Gleichstrom-Pendelmaschinen | d. c. dynamos |
| Gleichstromantriebe | d. c. drives |
| Gleichstromantriebes | d. c. drive |
| Gleichstromsteller | d. c. chopper controller |
| Gleichstromstellern | d. c. chopper controllers |
| Glutbeständigkeit | resistance to glow heat |
| Grobplanung | rough planning |
| Grössen | parameters |
| Grundlagen der Elektrotechnik | principles of electrical engineering |
| Grundstudium | foundation course |
| Gruppenarbeit | group work |
| Gruppenorganisationsstrukturen | group organisation structures |
| H | |
| Halbleiter | semiconductors |
| Halbleiterphysik | semiconductor physics |
| Halbleiterschaltungstechnik | semiconductor technology |
| Halbleiterwafern | semiconductor wafers |
| Handlungskompetenz | decision-making and responsibility |
| Härteprüfung | hardness test |
| hartmagnetisch | magnetically hard |
| Hauptstudium | main course |
| Haushalt | homes |
| Haushaltszähler | electronic domestic supply meter |
| Heizkörper | radiators |
| Heizkörperprüfstand | radiator test rig |
| Heizungstechnik | heating engineering |
| heterogenen | heterogeneous |
| HF-Schaltungen | HF circuits |
| Hierarchien | hierarchies |
| Hochfrequenztechnik | high frequency technology |
| hochintegrierter Bausteine | highly integrated circuits |
| hochpräzise | high-precision |
| Hochspannungsbaukasten | high voltage kit |
| Hochspannungstechnik | high voltage technology |
| höchstintegrierten Schaltungen | integrated semiconductor circuits |
| Holografie | holography |
| Hydraulik | hydraulic systems |
| Hydraulik | hydraulics |
| hydraulisch geregelter | hydraulically controlled |
| hydraulische | hydraulic |
| Hydraulische Netztechnik | hydraulic networks |
| hydraulischer Schaltungen | hydraulic circuits |
| Hysterese-Kennlinien | characteristic hysterysis curves |
| Hystereseprüfung | hysteresis test |
| I | |
| IEC-Bus-Steuerung | IEC bus control |
| immer leistungsfähiger | increasingly powerful |
| Implementierung | implementation |
| Induktivitäten | inductors |
| Industriekolloquium | industrial colloquium |
| Industrieroboter | industrial robot |
| Informationen | information |
| Informationslogistik | information logistics |
| Informationsmanagement | information management |
| Infrarotspektroskopie | infrared spectroscope |
| Ingenieure | engineers |
| Ingenieurwissenschaft | engineering science |
| Ingenieurwissenschaften | engineering technology |
| Innenhochdruckumformen | internal high pressure forming |
| Integrierte Halbleiterschaltungen | integrated circuits |
| Integrierten Schaltungen | integrated circuits |
| Interferogramme | interferograms |
| Interferometer | interferometer |
| interferometrische Sensoren | interferometrical sensors |
| Investitions und Kostenrechnung | investment and costing |
| Investitionsgüter | investment goods |
| Investitionsrechnung | investment |
| Isolationskoordination | insulation co-ordination |
| Isolatoren | insulators |
| Isolierstoffen | insulation materials |
| K | |
| Käfigläufermotor | squirrel cage motor |
| Kalibriereinrichtungen | calibration devices |
| Kalibrierung | calibration |
| Kälteanlage | cooling device |
| Kältetechnik | refrigeration |
| Kaltwassersätze | cold water aggregates |
| Kaltwassersätzen | cold water aggregates |
| Kapazitäten | capacitors |
| Karosseriearbeitsplatz | car body workplace |
| Karosserieentwicklung | car body development |
| Karosseriefertigung | car body manufacturing |
| Karosseriekonstruktion | car body design |
| Karosseriekonstruktionstechnik | car body design |
| Karosserietechnik | car body technology |
| Katalysator-Rückwirkung | catalytic converter feedback effect |
| Katalysatoren | catalytic converters |
| Kenngrössen | parameters |
| Kenntnisse | knowledge |
| Kennwerte | specific values |
| Keramik | ceramics |
| keramischen | ceramic |
| Kerbschlagprüfeinrichtungen | notched bar impact tests |
| Kerbschlagversuche | notched bar impact testing |
| Kernphysiklabor | nuclear physics laboratory |
| Kernstrahlungsspektroskopie | nuclear radiation spectroscopy |
| Kerntechnik | nuclear power engineeing |
| Kesseln | boilers |
| Kfz-Elektronik | automobile electronics |
| Kfz-Zulieferindustrie | auto industry suppliers |
| Klärgas | gas from purification plants |
| Klimadaten | ambient data |
| Klimaschockschrank | climatic shock testing cabinet |
| Klimaschrank | climatic exposure test cabinet |
| Klimatechnik | air-conditioning technology |
| Klimatestraum | climatic test room |
| Knetmaschinen | kneading machines |
| kommerzieller | commercial |
| Kommunikationsmodelle | communication models |
| Kommunikationsnetzen | communication networks |
| Kommunikationstechnik | communication technology |
| Komplexität | complexity |
| Komponenten | components |
| Komponentenuntersuchung | component investigation |
| Kompressor | compressor |
| Konsolfräsmaschine | console milling machine |
| Konstruieren | design |
| Konstruktion | design |
| Konstruktionselemente | machine elements |
| Konstruktionslehre | design |
| Konturbestimmungen | conture determination |
| Konvertierungsgrade | conversion levels |
| Konzeption | conception |
| Koordinatenmessgerät | coordinate measuring equipment |
| Kopplung | linking |
| Korrelationsmesstechnik | correlational measurement |
| Korrespondenzanalyse | correspondence analysis |
| Kostenfunktionen | cost functions |
| kostengünstiger | cheaper |
| Kosteninformationssystem | accounting information system |
| Kostenmanagement | cost management |
| Kostenrechnung | costing |
| Kraft | force, power |
| Kraft-Wärme-Kopplung | power-heat coupling |
| Kräfte | forces |
| Kraftfahrzeuge | motor vehicles |
| Kraftmaschinen | machines |
| Kraftmessung | force measurement |
| Kraftmessungen | power measurements |
| Kraftstoffverbrauch | fuel consumption |
| Kraftwerke | power stations |
| Kraftwerken | power stations |
| Kriechstrommessung | current leak measurement |
| Kriechwegbildung | tracking |
| Kundenanforderungen | customer requirements |
| Kundenwünsche | customer wishes |
| künstliche Intelligenz | artificial intelligence |
| Kunststoff | plastics |
| Kunststoffaser | plastic fibres |
| Kunststoffkabeln | plastic cables |
| Kunststoffprüfung | plastics testing |
| Kunststofftechnik | plastics |
| Kunststoffverarbeitung | polymer processing |
| Kunststoffverarbeitungsmaschinen | polymer processing machines |
| Kurzstator-Linearmotor | short stator linear motor |
| L | |
| Labor | laboratory |
| Laboratorien | laboratories |
| Laboringenieure | laboratory engineers |
| Laborübungen | laboratory tutorials |
| Ladungsverstärker | charging amplifiers |
| Lage | position |
| Lagemessung | position measurement |
| LAN/WAN-Rechnernetze | LAN/WAN computer networks |
| Längenänderungssensor | length variation sensor |
| Längenmesstechnik | dimension measurement |
| Langstator-Linearmotoren | long stator linear motors |
| Langzeitverhalten | time behaviour |
| Lärmmessungen | noise measurements |
| Laserdioden | laser diodes |
| Laserdoppleranemometers | laser Doppler velocity meter |
| Lasermesstechnik | laser measurement |
| Laserstrahlanalyse | laser beam analysis |
| Lasertechnik | laser technology |
| Lasertrimmer | laser trimmer |
| Laststeurung | load control |
| Lastwechsel | load changes |
| lateralen | lateral |
| Lavaldüsen | Laval nozzles |
| Lebensdauer | lifetime |
| Lebensdaueranalyse | durability analysis |
| Lehrenüberwachung | gauge monitoring |
| Leichtbaukomponenten | light constructional components |
| Leistung | performance, efficiency |
| Leistung(en) | power rating |
| Leistungen | power |
| Leistungsaufnahme | power input |
| Leistungsbewertung | performance evaluation |
| Leistungselektronik | power electronics |
| Leistungsmessung | power measurement |
| Leiterbahnen | conducting paths |
| Leiterplatte | PCB, printed circuit board |
| Leiterplatten-Entwurf-System | printed circuit board design system |
| Leiterplattentechnik | printed circuit technology |
| Leitfähigkeit | conductivity |
| Leitung | conductor |
| Leitungsstrecke | wiring section |
| lichttechnische Grössen | light measurement |
| Lichtwellen | light waves |
| Lichtwellenleitertechnik | optical transmission systems |
| Lichtwellenleiterübertragung | optical transmission |
| Lieferzeiten | delivery times |
| Linear-Positioniersysteme | linear positioning system |
| linearen | linear |
| lndustriebetriebe | industrial firms |
| lnformatik | informatics |
| Logik-Analysator | logic analyser |
| Logistik | logistics |
| lokalen | local |
| Losgrössen | lot sizes |
| Löten | soldering |
| Lötpastendruck | soldering paste printing |
| Lötstellen | soldering joints |
| Lufterhitzer | fan heater |
| Luftkessel | air reservoir |
| Luftreinhaltung | air monitoring |
| Lüftungskanäle | ventilation ducts |
| Lüftungstechnik | ventilation engineering |
| M | |
| Magnetfeldern | magnetic field |
| magnetischer Grössen | magnetic values |
| Magnetpulver | magnetic powder |
| Magnetventile | magnetic valves |
| Makrohärtetester | macro hardness testers |
| Managementmethoden | management methods |
| Marketing | marketing |
| Marktbefragungen | market surveys |
| Maschinen-Genauigkeitsanalyse | precision mechanical device |
| technology | |
| Maschinenbau | mechanical engineering |
| Maschinenbau/Energietechnik | power engineering |
| Maschinenbau/Fahrzeugtechnik | automotive engineering |
| Maschinenbau/Fertigungssysteme | manufacturing systems engineering |
| Maschinenbau/Produktionstechnik | production engineering |
| Maschinendatenerfassung | machine data logging |
| Maschinenmesstechnik | machine measurement |
| Massivumformung | mass forming |
| Massnahmen | measures |
| Materialwirtschaft | materials logistics |
| Mathematik | mathematics |
| Mechanik | mechanics |
| Mechanische | mechanical |
| mechanischer Bauteile | mechanical components |
| Mechanismen | mechanisms |
| medizinische Einrichtungen | medical facilities |
| Medizintechnik | medical technology |
| mehrachsiger | multi-axle |
| mehrdimensionale Signale | multidimensional signals |
| Mehrkörper-Systemen | multi-body systems |
| Mehrwegeausbreitung | multipath scattering |
| Meister | technicians |
| Mengenfertigung | mass production |
| Menügeführte Prozessorsteuerung | menu-driven processor controlling |
| Messapparatur | measuring apparatus |
| Messdatenauswertung | measurement data evaluation |
| Messdatenerfassung | data logging |
| Messdatenerfassung | measurement data logging |
| Messdatenverarbeitung | measurement data processing |
| Messeinheit | measurement module |
| Messen | measurement |
| Messergebnisse | measurement results |
| Messfehler | measurement errors |
| Messgerät | measurement device |
| Messgeräte | measuring instruments |
| Messgeräten | measuring instruments |
| Messkabine | measuring cabin |
| Messkabinen | measuring booths |
| Messkette | measurement chain |
| Messmaschinen | measuring machines |
| Messplätzen | measuring stations |
| Messsteuerung | measurement control |
| Messstrecke | section of measurements |
| Messtechnik | measurement |
| Messtechnik | metrology |
| Messtechnik | measurement engineering |
| Messtechnik | measurement |
| Messung | measurement |
| Messungen | measurements |
| Messverfahren | measuring system |
| Messverfahren | measurement processes |
| Messverstärker | measurement amplifiers |
| Messweg | measured displacement |
| Messwertaufnehmer | readings recorder |
| Messwerten | measured values |
| Messwerterfassung | measurement value logging |
| Messwertverarbeitung | measurement value processing |
| metallografische | metallographical |
| Metallographie | metallography |
| Metallzerspanung | metal cutting |
| Microcomputersystem | microcomputer system |
| Mikrocomputertechnik | microcomputer technology |
| Mikroelektronik | microelectronics |
| Mikrohärtetester | micro hardness tester |
| Mikrointerferometer | microinterferometer |
| Mikromechanik | micromechanics |
| mikroprogrammgesteuertes Rechenwerk | CPU controlled by microcode |
| Mikroprozessor-Entwicklungssysteme | microprocessor development systems |
| Mikroprozessoren | microprocessors |
| Mikroprozessortechnik | microprocessor technology |
| Mikroskop | microscope |
| Mikrosonde | microprobe |
| Mobilfunk | mobile radio |
| Mobilkommunikation | mobile communications |
| Mobilkommunikationsnetze | mobile communication networks |
| Modalanalyse | modal analysis |
| Modellbildung | modelling |
| Modellierarbeitsplätze | modelling work places |
| Modulationsanalyse | modulation analysis |
| Montagesystem | assembly robotics |
| Motoren | engines, motors |
| Motoren-Leistungsprüfstände | motor power testing station |
| Motorenprüfstand | engine test bed |
| Motorkennwerte | engine values |
| Motorleistungssteuerung | engine power control |
| Motorsteuerungen | motor control units |
| Multiplex mit Spread-Spectrum-Technik | multiplexing with spread spectrum technology |
| multivariate Datenanalyse | multivariate data analysis |
| Mustererkennung | pattern recognition |
| N | |
| Nachlaufregelung | after-running controller |
| Nachrichtentechnik | Communications Engineering |
| Naturwissenschaften | natural sciences |
| NC-Drehmaschine | numerically controlled lathe |
| Netze | networks |
| Netzgeführte Stromrichter | line-commutated converter |
| Netzrückwirkungen | circuit feedback |
| Netzwerk-Management | network management |
| Netzwerkanalysator | network analyser |
| Neuronale Netze | neural networks |
| nichtelektrischer Grössen | non-electrical values |
| Norm-Nutzungsgrades | normal supply level |
| Nullmethoden-Prüfstand | zero method test rig |
| Numerische Methoden | numeric analysis |
| O | |
| Oberflächengüte | finish quality |
| Oberflächentechnik | surface technology |
| objektorientierten Datenbanksystem | object-oriented data base system |
| objektorientierten Verfahren | object-oriented processes |
| öffentliche Einrichtungen | public buildings |
| öffentliche Netze | public networks |
| Ökologie | ecology |
| Ölfeuerungsanlagen | oil burning installations |
| Ölpumpe | oil pump |
| Operationsverstärker | op-amps |
| operativen | operational |
| Optiklabor | optics laboratory |
| Optimierung | optimisation |
| Optimierungen | optimisation |
| Optische Grundgrössen | basic optical principles |
| optische Infrarot-Nachrichtennetze | optical infrared communication networks |
| optische Übertragungssysteme | optical transmission systems |
| Optoelektronik | optoelectronics |
| P | |
| Parallele Rechnerstrukturen | parallel computer architecture |
| Parameterextraktion | parameter extraction |
| PC-Arbeitsplätze | PC work places |
| Peripherie | peripheral devices, periphery |
| Peripheriebausteinen | peripheral devices |
| Personalwesen | human resource management |
| Personalzeiterfassung | staff work time logging |
| Pflichtfach | compulsory subject |
| Phasenshiftverfahrens | phase shift process |
| phasenverschobener | phase-delayed |
